| Position | Name | Time | Date |
|---|---|---|---|
| 1 | Marc Johnson | 40.749 | 25.03.2012 |
| 2 | Blake-a-tron | 40.851 | 25.03.2012 |
| 3 | Oli Pearce | 40.94 | 20.02.2011 |
| 4 | Daniel Blakey | 41.01 | 05.06.2011 |
| 5 | Marc Johnson | 41.06 | 17.06.2011 |
| 6 | Paul Ryan | 41.08 | 15.05.2011 |
| 7 | Rob Buckley | 41.20 | 18.09.2010 |
| 8 | Sam Chester | 41.22 | 23.01.2011 |
| 9 | Brad Walker | 41.22 | 23.01.2011 |
| 10 | Olie Smaller | 41.23 | 20.02.2011 |
| 11 | Kurtis Galyer | 41.24 | 05.06.2011 |
| 12 | James Palmer | 41.26 | 20.11.2010 |
| 13 | Andrew Bryonton | 42.55 | 26.02.2012 |
Competition Karts
back to Homepage




