Position | Name | Time | Date |
---|---|---|---|
1 | Ceejay Piggott | 41.013 | 15-06-2015 |
2 | Mark Taylor | 41.530 | 22-03-2015 |
3 | Jake Lofts | 41.538 | 06-06-2015 |
4 | Mat Hogarth | 41.612 | 27-09-2014 |
5 | Lewis Cooper | 41.619 | 16-09-2015 |
6 | Jake Wilkins | 41.632 | 20-09-2015 |
7 | Marc Johnson | 41.644 | 20-09-2015 |
8 | Adam Lyall | 41.664 | 15-07-2015 |
9 | Matty Hammond | 41.691 | 27-02-2015 |
10 | Ollie Hardesty | 41.707 | 16-08-2015 |
Competition Karts
back to Homepage